Status | FiBL | Title | Start | End |
---|---|---|---|---|
ongoing | CH | Monetary valuation of soil ecosystem services and creation of initiatives to invest in soil health (InBestSoil) | 01.01.2023 | 31.12.2026 |
ongoing | CH | Transformation for sustainable nutrient supply and management (trans4num) | 01.12.2022 | 30.11.2026 |
ongoing | CH | Facilitating Innovations for Resilient Livestock Farming Systems (Re-Livestock) | 01.08.2022 | 31.07.2027 |
ongoing | CH | Food systems that support transitions to healthy and sustainable diets (FEAST) | 01.07.2022 | 30.06.2027 |
ongoing | CH | Climate Neutral Farms (ClieNFarms) | 01.01.2022 | 31.12.2025 |
ongoing | CH | Pathways for transitions to sustainability in livestock husbandry and food systems (PATHWAYS) | 01.09.2021 | 31.08.2026 |
completed | CH | Local ecosystem dynamics and agri-food systems: a spatially explicit modelling approach to inform policy (LEAF) | 01.01.2020 | 31.12.2023 |
Publications in the Organic Eprints archive