Status | FiBL | Title | Start | End |
---|---|---|---|---|
ongoing | CH | Linking soil biodiversity and ecosystem functions and services in different land uses: from the identification of drivers, pressures and climate change resilience to their economic valuation (BIOservicES) | 01.09.2023 | 31.08.2028 |
completed | CH | Microplastics from road traffic and biogas slurry in soil (BLW-Mikroplastik) | 01.12.2021 | 31.01.2024 |
ongoing | ATCH | MIcro- and NAno-Plastics in AGRIcultural Soils: sources, environmental fate and impacts on ecosystem services and overall sustainability (MINAGRIS) | 01.09.2021 | 31.08.2026 |
completed | CHEU | BIOdiversity of soils and FArming Innovations for improved Resilience in European wheat agrosystems (BIOFAIR) | 01.04.2021 | 31.03.2024 |
completed | CH | Managing soil biodiversity and ecosystem services in agroecosystems across Europe under climate change (SOILCLIM) | 01.01.2017 | 31.12.2019 |
Publications in the Organic Eprints archive